Thông số kỹ thuật | |||||
Weight | 36gr / 1.27 | ||||
Wood | Solid ebony | ||||
Maximum Impedance | 1500 Ω | ||||
Measurements | |||||
Specified part | Letter | Size in MM (from*) | Size in MM (to*) | Size in INCH (from*) | Size in INCH (to*) |
Pickup sensor side diameter | a | 12,0 | 12,1 | 0,472 | 0,476 |
Pickup sensor with extention diameter | b | 12,7 | 12,8 | 0,500 | 0,504 |
Pickup sensor bottom diameter | c | 12,0 | 12,1 | 0,472 | 0,476 |
Lead wire length | d | 108,0 | – | 4,252 | – |
Jack housing length | e | 43,9 | 44,0 | 1,728 | 1,732 |
Jack housing height | f | 20,4 | 20,5 | 0,803 | 0,807 |
Mounting bracket and 23mm barrel tightened | g | 32,0 | – | 1,260 | – |
Platform length | h | 33,8 | – | 1,331 | – |
Pickup sensor thickness | i | 1,9 | 2,0 | 0,073 | 0,079 |
Sensor to jack housing plug length | j | 38,1 | 38,2 | 1,500 | 1,504 |
Jack housing width | k | 17,6 | 17,7 | 0,693 | 0,697 |
Mounting bracket and 29mm barrel untightened | l | 41,0 | 42,0 | 1,614 | 1,654 |
Đánh giá
Chưa có đánh giá nào.